294 companies’ pandemic layoff and hiring policies
Takeaways:
- Consumer Discretionary and Industrials companies have been hit hardest by layoffs and other human resources related cost-cutting measures
- Of the companies identified, layoffs and furloughs are the most common cost-cutting strategy with 44% implementing layoffs and 33% furloughs
- Less common cost-cutting measures include a voluntary leave program – a tactic leveraged by major airlines, hotels and travel companies like United Airlines, Marriott and Expedia
- Pay cuts are another less common policy, most commonly implemented by Consumer Discretionary brands like Macy’s, Ross Stores and Burlington Stores
- 40+ companies, including most major financial institutions including Citigroup, Bank of America and American Express have taken a stance and announced a “no layoff” policy for 2020
- However, some, such as Wells Fargo and Salesforce, have rescinded those promises, announcing layoffs this week
- 24 companies have increased their hiring to meet an increase in demand, most of these in Consumer Staples or Consumer Discretionary
Below, we’ve compiled a non-exhaustive list of major companies and their hiring and layoff policies since March.
AlphaSense can track emerging trends in real-time by industry, watchlist, and across the market. We expect this to be an interesting theme to follow as reopening plans continue to shift and cost-cutting measures continue. Start your free trial of AlphaSense now or login to your account.
Industrials companies including major airlines and Consumer Discretionary brands have been impacted the most by COVID-related workforce reduction policies.
Company | Date | Month | GICs | Lay-offs | Furloughs | Hiring Freeze | Voluntary & Involuntary Leave | Reduced Hours | Delayed Comp Increases | Pay Cuts | No Lay-off Announcement |
Solvay SA | 2/28 | February | Materials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Delta Airlines | 3/11 | March | Industrials | FALSE | TRUE | TRUE | TRUE | TRUE | FALSE | TRUE | FALSE |
Norwegian | 3/12 | March | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Samsung | 3/13 | March | Information Technology | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
MGM Resorts | 3/16 | March | Consumer Discretionary | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Scandinavian Airlines | 3/16 | March | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Southwest Airlines | 3/16 | March | Industrials | FALSE | FALSE | TRUE | TRUE | TRUE | FALSE | FALSE | FALSE |
Azul SA | 3/16 | March | Industrials | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
Scandic Hotels | 3/16 | March | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Brussels Airlines | 3/17 | March | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Tix Corporation | 3/17 | March | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Lift & Co | 3/17 | March | Communication Services | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Abraxas Petroleum | 3/17 | March | Energy | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Shake Shack | 3/17 | March | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE |
Amazon | 3/17 | March | Information Technology | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
United Airlines | 3/17 | March | Industrials | TRUE | TRUE | TRUE | TRUE | FALSE | TRUE | TRUE | FALSE |
Marriott | 3/18 | March | Consumer Discretionary | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE |
Kroger | 3/18 | March | Consumer Staples | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
JPMorgan | 3/20 | March | Financials | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Dollar General | 3/20 | March | Consumer Staples | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
7-Eleven | 3/20 | March | Consumer Staples | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
GE | 3/23 | March | Industrials | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Lloyds Banking Group | 3/24 | March | Financials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Walgreens | 3/24 | March | Consumer Staples | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
H&M | 3/24 | March | Consumer Discretionary | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
CVS Health | 3/24 | March | Healthcare | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Agnico Eagle Mines | 3/25 | March | Materials | FALSE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE |
Morgan Stanley | 3/26 | March | Financials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
General Motors | 3/26 | March | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE |
Walmart | 3/27 | March | Consumer Staples | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Citigroup | 3/27 | March | Financials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Deutsche Bank | 3/27 | March | Financials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Sysco | 3/31 | March | Consumer Staples | TRUE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
BMO | 3/31 | March | Financials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Palo Alto Networks | 3/31 | March | Information Technology | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Kohl’s | 3/31 | March | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Gap | 3/31 | March | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Air Canada | 3/31 | March | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Macy’s | 4/1 | April | Consumer Discretionary | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
TransDigm Group | 4/2 | April | Industrials | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Ross Stores | 4/2 | April | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
Kirkland Lake Gold | 4/2 | April | Materials | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE |
Boston Scientific | 4/3 | April | Healthcare | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
Disney | 4/3 | May | Communication Services | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Capri Holdings | 4/6 | April | Consumer Discretionary | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Cochlear Ltd | 4/6 | April | Healthcare | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
Chubb Limited | 4/6 | April | Financials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Nissan | 4/7 | April | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Away | 4/7 | April | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Toast | 4/7 | April | Information Technology | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Ulta Beauty | 4/8 | April | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Tesla | 4/8 | April | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
RBS | 4/8 | April | Financials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
RBC | 4/8 | April | Financials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
4/8 | April | Communication Services | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | |
Bentley Motors | 4/9 | April | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Allegion | 4/9 | April | Industrials | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
Dick’s Sporting Goods | 4/9 | April | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Yelp | 4/10 | April | Communication Services | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Eventbrite | 4/10 | April | Communication Services | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Boeing | 4/10 | April | Industrials | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Siemens | 4/11 | April | Industrials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Renault | 4/11 | April | Industrials | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Transatlantic Petroleum Ltd | 4/13 | April | Energy | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
Burlington Stores | 4/13 | April | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
Conde Nast | 4/13 | April | Communication Services | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
Bank of America | 4/15 | April | Financials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
ServiceNow | 4/15 | April | Information Technology | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Airbnb | 4/15 | April | Information Technology | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Royal Carribbean | 4/15 | April | Consumer Discretionary | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
BlackRock | 4/16 | April | Financials | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
CarGurus | 4/17 | April | Communication Services | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
CarMax | 4/18 | April | Consumer Discretionary | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
Vestas | 4/20 | April | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Coca-Cola | 4/21 | April | Consumer Discretionary | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Quest Diagnostics | 4/22 | April | Healthcare | FALSE | TRUE | TRUE | FALSE | TRUE | TRUE | TRUE | FALSE |
Magic Leap | 4/22 | April | Information Technology | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
ViacomCBS | 4/22 | April | Communication Services | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
AT&T | 4/22 | April | Communication Services | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Reliance Steel and Aluminum | 4/23 | April | Materials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Expedia | 4/23 | April | Consumer Discretionary | FALSE | TRUE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE |
American Express | 4/24 | April | Financials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
3M | 4/28 | April | Industrials | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
Aon PLC | 4/28 | April | Financials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE |
British Airways | 4/28 | April | Industrials | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Mastercard | 4/29 | April | Information Technology | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Align Technology | 4/29 | April | Healthcare | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Laboratory Corp of America Holdings | 4/29 | April | Healthcare | FALSE | TRUE | TRUE | FALSE | TRUE | FALSE | FALSE | FALSE |
TripAdvisor | 4/29 | April | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Stanley Black & Decker | 4/30 | April | Industrials | TRUE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE |
WPP | 4/30 | April | Communication Services | TRUE | FALSE | TRUE | FALSE | TRUE | FALSE | TRUE | FALSE |
Visa | 4/30 | April | Information Technology | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Caixa Bank | 4/30 | April | Financials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Textron | 4/30 | April | Industrials | FALSE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE |
Toro Co | 4/30 | April | Industrials | FALSE | FALSE | TRUE | FALSE | FALSE | TRUE | TRUE | FALSE |
Southern Co | 5/1 | May | Utilities | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Ryanair | 5/1 | May | Industrials | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | TRUE | FALSE |
Aptargroup | 5/1 | May | Materials | FALSE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE |
Avery Dennison | 5/1 | May | Materials | FALSE | TRUE | TRUE | FALSE | TRUE | TRUE | FALSE | FALSE |
Estee Lauder | 5/1 | May | Consumer Discretionary | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
Caterpillar | 5/1 | May | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Jazeera | 5/1 | May | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Tyson Foods | 5/4 | May | Consumer Staples | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Johnson Controls | 5/4 | May | Industrials | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Rolls Royce | 5/4 | May | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Mohawk Industries | 5/4 | May | Consumer Discretionary | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Ferrari | 5/4 | May | Consumer Discretionary | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
Dupont de Nemours | 5/5 | May | Energy | FALSE | TRUE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE |
L3Harris Technologies | 5/5 | May | Industrials | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Xylem | 5/5 | May | Industrials | FALSE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE |
Virgin Atlantic | 5/5 | May | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Uber | 5/6 | May | Industrials | TRUE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
Alteryx | 5/6 | May | Information Technology | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
Lyft | 5/6 | May | Industrials | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Fortinet | 5/6 | May | Information Technology | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
PayPal | 5/6 | May | Information Technology | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Halliburton Co. | 5/7 | May | Energy | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Dish Network | 5/7 | May | Communication Services | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Howmet Aerospace | 5/7 | May | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
Magna International | 5/7 | May | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Iron Mountain | 5/7 | May | REIT | FALSE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE |
CBRE | 5/7 | May | REIT | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Raytheon Technologies | 5/7 | May | Information Technology | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
Otis Worldwide | 5/7 | May | Industrials | FALSE | TRUE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE |
Liberty Media | 5/7 | May | Communication Services | FALSE | TRUE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE |
Hilton Worldwide | 5/7 | May | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Booking Holdings | 5/7 | May | Consumer Discretionary | TRUE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
Charles River Laboratories | 5/7 | May | Healthcare | FALSE | FALSE | TRUE | FALSE | TRUE | TRUE | FALSE | FALSE |
Charter Communications | 5/7 | May | Communication Services | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
ZTE | 5/7 | May | Information Technology | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Columbia Sportswear | 5/7 | May | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Live Nation | 5/7 | May | Consumer Discretionary | TRUE | TRUE | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
LKQ Corp | 5/7 | May | Consumer Discretionary | TRUE | TRUE | TRUE | FALSE | TRUE | FALSE | TRUE | FALSE |
WME | 5/8 | May | Communication Services | TRUE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE |
Hoya Corp | 5/8 | May | Healthcare | FALSE | FALSE | TRUE | FALSE | TRUE | FALSE | FALSE | FALSE |
Broadridge Financial Solutions | 5/8 | May | Financials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Apartment Investment and Management Co | 5/8 | May | REIT | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Natura & Co Holding SA | 5/8 | May | Consumer Staples | FALSE | FALSE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE |
Marriott | 5/8 | May | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Carvana Co | 5/11 | May | Consumer Discretionary | FALSE | FALSE | TRUE | FALSE | TRUE | FALSE | FALSE | FALSE |
Commonwealth Bank of Australia | 5/12 | May | Financials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Synchronoss Technologies Inc | 5/12 | May | Information Technology | TRUE | FALSE | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
Cruise (GM Subsidiary) | 5/14 | May | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Carnival Corporation | 5/14 | May | Consumer Discretionary | TRUE | TRUE | FALSE | FALSE | TRUE | FALSE | TRUE | FALSE |
Vice Media | 5/15 | May | Communication Services | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Copenhagen Airports A/S | 5/18 | May | Industrials | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Kerry Group PLC | 5/18 | May | Consumer Staples | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Sumito Mitsui Financial Group Inc | 5/18 | May | Financials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Severn Trent PLC | 5/20 | May | Utilities | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Ola | 5/20 | May | Information Technology | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
Glassdoor Inc | 5/20 | May | Communication Services | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Abiomed Inc | 5/21 | May | Healthcare | TRUE | FALSE | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
Agilent Technologies Inc | 5/21 | May | Healthcare | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
United Utilities Group Plc | 5/22 | May | Utilities | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Hewlett Packard Enterprise Co | 5/22 | May | Information Technology | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
HSBC | 5/26 | May | Financials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
CACI International Inc | 5/26 | May | Information Technology | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Dell Inc | 5/26 | May | Information Technology | FALSE | FALSE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE |
Cognex Corp | 5/28 | May | Information Technology | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Ventas Inc | 5/28 | May | REIT | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
American Airlines | 5/28 | May | Industrials | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE |
EasyJet | 5/28 | May | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Extra Space Storage Inc | 6/1 | June | REIT | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
National Rental Properties Inc | 6/1 | June | REIT | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Deutsche Lufthansa | 6/3 | June | Industrials | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE |
Saputo Inc | 6/4 | June | Consumer Staples | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
RH | 6/5 | June | Consumer Discretionary | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
Spothero | 6/7 | June | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
TrueCar | 6/7 | June | Communication Services | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Bombardier Inc | 6/7 | June | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
BP Plc | 6/8 | June | Energy | TRUE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE |
HD Supply Inc | 6/9 | June | Industrials | FALSE | TRUE | TRUE | FALSE | TRUE | TRUE | TRUE | FALSE |
Aveva Group Plc | 6/9 | June | Information Technology | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Ball Corp | 6/9 | June | Materials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Infosys Ltd | 6/10 | June | Information Technology | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE |
Five Below Inc | 6/10 | June | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Sonos | 6/15 | June | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
The Volvo Group | 6/16 | June | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Kingfisher PLC | 6/17 | June | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Polaris Inc | 6/18 | June | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Scout24 AG | 6/18 | June | Communication Services | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Aer Lingus | 6/19 | June | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Johnson Matthey PLC | 6/23 | June | Materials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Rightmove Plc | 6/23 | June | Communication Services | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Dart Group Plc | 6/24 | June | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Auto Trader Group Plc | 6/25 | June | Communication Services | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Qantas Airways Ltd | 6/26 | June | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Aramark | 6/30 | June | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Canadian Pacific Railway Ltd | 6/30 | June | Industrials | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Airbus SE | 7/1 | July | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Barratt Developments | 7/6 | July | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
B&M European Value Retail SA | 7/7 | July | Consumer Discretionary | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Levi’s | 7/7 | July | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Irving Oil | 7/8 | July | Energy | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Shaw Communications Inc | 7/10 | July | Communication Services | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Orkla ASA | 7/13 | July | Consumer Staples | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Wipro Ltd | 7/14 | July | Information Technology | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE |
Fastenal Co | 7/14 | July | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Pearson Plc | 7/14 | July | Communication Services | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
PVH Corp | 7/14 | July | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
FedEx | 7/20 | July | Industrials | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Chevron | 7/20 | July | Energy | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Marks & Spencer | 7/20 | July | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Pan American Silver | 7/20 | July | Materials | FALSE | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE |
Lennox International | 7/20 | July | Industrials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
JCPenney | 7/20 | July | Consumer Discretionary | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Microsoft | 7/20 | July | Information Technology | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
NextDecade | 7/20 | July | Energy | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Dankse Bank | 7/20 | July | Financials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Wells Fargo | 7/20 | July | Financials | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
